299 Series | ISO 16028 VEP-P Threaded Flat Face Quick Coupling (Steel)
Item specifics
- Interchange
- STUCCHI VEP-P SERIES
- Interchange
- PARKER FET SERIES
- Interchange
- FASTER FHV SERIES
- Interchange
- VOSWINKEL FT SERIES
- Interchange
- DIXON VEP SERIES
- Interchange
- DNP PST4 SERIES
Review
Description
299 Series
Threaded Flat Face Coupling (Steel)
ISO-16028 Standard, Connect Under Pressure
This EH series is interchangeable with STUCCHI VEP-P SERIES, PARKER FET SERIES, FASTER FHV SERIES, VOSWINKEL FT SERIES, DIXON VEP SERIES, and DNP PST4 SERIES. Engineered for demanding hydraulic systems, the 299 Series provides reliable performance in applications subject to extreme pressure impulses and residual line pressures. The innovative thread-to-connect design significantly reduces wear and prevents brinelling, while the internal valve technology enables safe connection and disconnection even under high residual pressure conditions. This series is used in a high-wind application environment, and the safety pin lock will ensure the couplers are physically stable enough to perform properly.
Female

Other Threads/Fitting Ends Are Available Upon Request | ||||||
Art. No. | Body Size (inch) | E(mm) | Hs(mm) | Hq(mm) | Ls(mm) | T |
HFSFC29938 -3/8"NPT | 3/8'' | 41.8 | S30 | S38 | 70 | 3/8"NPT |
HFSFC29938 -3/8"G | 3/8'' | 41.8 | S30 | S38 | 70 | 3/8"BSPP |
HFSFC29938 -1/2"NPT | 3/8'' | 41.8 | S30 | S38 | 71.5 | 1/2"NPT |
HFSFC29938 -1/2"G | 3/8'' | 41.8 | S30 | S38 | 71.5 | 1/2"BSPP |
HFSFC29912 -1/2"NPT | 1/2'' | 49.8 | S36 | S46 | 78 | 1/2"NPT |
HFSFC29912 -1/2"G | 1/2'' | 49.8 | S36 | S46 | 78 | 1/2"BSPP |
HFSFC29912 -1-1/16" UN | 1/2'' | 49.8 | S36 | S46 | 85 | 1-1/16"UN-12 |
HFSFC29958 -3/4"NPT | 5/8'' | 53.8 | S41 | S50 | 85 | 5/8"NPT |
HFSFC29958 -1-1/16" UN | 5/8'' | 53.8 | S41 | S50 | 85 | 1-1/16"UN-12 |
HFSFC29934 -1"NPT | 3/4'' | 58.8 | S46 | S55 | 99 | 1"NPT |
HFSFC29934-1"G | 3/4'' | 58.8 | S46 | S55 | 99 | 1"BSPP |
HFSFC29934 -1-1/16" UN | 3/4'' | 58.8 | S46 | S55 | 99 | 1-1/16"UN-12 |
HFSFC29934 -1-5/16" UN | 3/4'' | 58.8 | S46 | S55 | 99 | 1-5/16"UN-12 |
HFSFC29910 -1-1/4" NPT | 1'' | 70 | S55 | S65 | 106 | 1-1/4"NPT |
HFSFC29910 -1-1/4"G | 1'' | 70 | S55 | S65 | 106 | 1-1/4"BSPP |
HFSFC29910 -1-5/16" UN | 1'' | 70 | S55 | S65 | 105 | 1-5/16"UN-12 |
HFSFC29910 -1-5/8" UN | 1'' | 70 | S55 | S65 | 106 | 1-5/8"UN-12 |
HFSFC299112 -1-1/2" NPT | 1-1/2'' | 92 | S65 | S85 | 133.5 | 1-1/2"NPT |
HFSFC299112 -1-1/2"G | 1-1/2'' | 92 | S65 | S85 | 133.5 | 1-1/2"BSPP |
HFSFC299112 -1-5/8" UN | 1-1/2'' | 92 | S65 | S85 | 133.5 | 1-5/8"UN-12 |
HFSFC299112 -1-7/8" UN | 1-1/2'' | 92 | S65 | S85 | 133.5 | 1-7/8"UN -12 |
Male

Other Threads/Fitting Ends Are Available Upon Request | ||||||
Art. No. | Body Size (inch) | N | M(mm) | Hp(mm) | Lp(mm) | T |
HFSFP29938- 3/8"NPT | 3/8'' | M33x2 | 37.8 | 27 | 82.5 | 3/8"NPT |
HFSFP29938-3/8"G | 3/8'' | M33x2 | 37.8 | 27 | 82.5 | 3/8"BSPP |
HFSFP29938- 1/2"NPT | 3/8'' | M33x2 | 37.8 | 27 | 86 | 1/2"NPT |
HFSFP29938-1/2"G | 3/8'' | M33x2 | 37.8 | 27 | 86 | 1/2"BSPP |
HFSFP29912- 1/2"NPT | 1/2'' | M40x3 | 45.8 | 36 | 97 | 1/2"NPT |
HFSFP29912-1/2"G | 1/2'' | M40x3 | 45.8 | 36 | 97 | 1/2"BSPP |
HFSFP29912 -1-1/16" UN | 1/2'' | M40x3 | 45.8 | 36 | 99 | 1-1/16"UN-12 |
HFSFP29958- 3/4"NPT | 5/8'' | M45x3 | 49.8 | 36 | 99 | 5/8"NPT |
HFSFP29958 -1-1/16" UN | 5/8'' | M45x3 | 49.8 | 36 | 99 | 1-1/16"UN-12 |
HFSFP29934- 1"NPT | 3/4'' | M50x3 | 54.8 | 46 | 114 | 1"NPT |
HFSFP29934-1"G | 3/4'' | M50x3 | 54.8 | 46 | 114 | 1"BSPP |
HFSFP29934 -1-1/16" UN | 3/4'' | M50x3 | 54.8 | 46 | 114 | 1-1/16"UN-12 |
HFSFP29934 -1-5/16" UN | 3/4'' | M50x3 | 54.8 | 46 | 114 | 1-5/16"UN-12 |
HFSFP29910 -1-1/4" NPT | 1'' | M58x3 | 64.5 | 55 | 123.5 | 1-1/4"NPT |
HFSFP29910 -1-1/4"G | 1'' | M58x3 | 64.5 | 55 | 123.5 | 1-1/4"BSPP |
HFSFP29910 -1-5/16" UN | 1'' | M58x3 | 64.5 | 55 | 123.5 | 1-5/16"UN-12 |
HFSFP29910 -1-5/8" UN | 1'' | M58x3 | 64.5 | 55 | 123.5 | 1-5/8"UN-12 |
HFSFP299112 -1-1/2" NPT | 1-1/2'' | M80x4 | 89.8 | 65 | 150 | 1-1/2"NPT |
HFSFP299112 -1-1/2"G | 1-1/2'' | M80x4 | 89.8 | 65 | 150 | 1-1/2"BSPP |
HFSFP299112 -1-5/8" UN | 1-1/2'' | M80x4 | 89.8 | 65 | 150 | 1-5/8"UN-12 |
HFSFP299112 -1-7/8" UN | 1-1/2'' | M80x4 | 89.8 | 65 | 150 | 1-7/8"UN-12 |
Accessories

Dash Size | ISO Size | Art. No. Dust Cap For Coupler | Art. No.
Dust Cap For Plug | Material |
06 | 10 | 297-3/8-P-AL | 297-3/8-C-AL | Aluminum |
08 | 12.5 | 297-1/2-P-AL | 297-1/2-C-AL | Aluminum |
10 | 16 | 297-5/8-P-AL | 297-5/8-C-AL | Aluminum |
12 | 19 | 297-3/4-P-AL | 297-3/4-C-AL | Aluminum |
16 | 25 | 297-1-P-AL | 297-1-C-AL | Aluminum |
24 | 38 | 297-1-1/2-P-AL | 297-1-1/2-C-AL | Aluminum |